Rankings: Caitlin Clark claims top spot

14 hours ago 4

  • ESPN Fantasy

Jun 18, 2025, 11:00 AM ET

For the first time in her career, Caitlin Clark his the No. 1 player in our fantasy women's basketball rankings.

She has put up big numbers in her two games since returning from injury, averaging 26.0 PPG, 7.5 APG, 5.5 3PG and 4.5 RPG in those contests. Clark's ascension to the top spot was unexpected, as Napheesa Collier had been closing in on A'ja Wilson for weeks. But with Wilson in concussion protocol and Collier dealing with a back injury that forced her to leave Tuesday's game early, the door was left open for Clark to surpass them both this week.

Clark (43.8 fantasy points per game), Wilson (44.3 FP/G) and Collier (44.5 FP/G) are all averaging within one fantasy point per game of each other and have a significant lead over anyone else in the rankings. The race between the three players is so close that availability is the ultimate tiebreaker at the moment, followed by expectations based on their historical production.

Wilson had the highest scoring fantasy season ever (50.3 FP/G) last year, giving her the highest expected value and ceiling among the top three. But Clark, Collier and Wilson are all on pace to challenge Breanna Stewart's 2023 campaign (44.4 FP/G) for the second-highest fantasy scoring average in history.

While Clark is the top player in fantasy right now, this will likely be a close and entertaining three-way battle all season.

The biggest risers at the top of this week's rankings are Alyssa Thomas (up 11 spots to No. 7) and Paige Bueckers (up seven spots to No. 9). Both have played well and been healthier since last week, but Bueckers entering the top 10 as a rookie is noteworthy. Her quick ascent up the rankings is due to excellent play over the Wings' past three games, averaging 23.7 PPG on 51.8 FG%.

These rankings are based on ESPN's default women's basketball settings, which award one point for each point, assist and rebound, a bonus point for making a 3-pointer and two points each for blocks and steals.

Click here to see the leading scorers and for our 2025 projections for the top 100 players.

1. Caitlin Clark, Ind (G1) Last Week: 3 (Up 2)
2. A'ja Wilson, LV (C1) Last Week: 1 (Down 1)
3. Napheesa Collier, Min (F1) Last Week: 2 (Down 1)
4. Breanna Stewart, NY (F2) Last Week: 4
5. Sabrina Ionescu, NY (G2) Last Week: 7 (Up 2)
6. Rhyne Howard, Atl (G3) Last Week: 5 (Down 1)
7. Alyssa Thomas, Phx (F3) Last Week: 18 (Up 11)
8. Satou Sabally, Phx (F4) Last Week: 11 (Up 3)
9. Paige Bueckers, Dal (G4) Last Week: 16 (Up 7)
10. Allisha Gray, Atl (G5) Last Week: 10
11. Kelsey Plum, LA (G6) Last Week: 6 (Down 5)
12. Dearica Hamby, LA (F5) Last Week: 8 (Down 4)
13. Nneka Ogwumike, Sea (C2) Last Week: 9 (Down 4)
14. Arike Ogunbowale, Dal (G7) Last Week: 12 (Down 2)
15. Angel Reese, Chi (F6) Last Week: 15
16. Jonquel Jones, NY (C3) Last Week: 17 (Up 1)
17. Skylar Diggins, Sea (G8) Last Week: 14 (Down 3)
18. Brittney Sykes, Wsh (G9) Last Week: 19 (Up 1)
19. Jackie Young, LV (G10) Last Week: 21 (Up 2)
20. Aliyah Boston, Ind (C4) Last Week: 13 (Down 7)
21. Marina Mabrey, Conn (G11) Last Week: 20 (Down 1)
22. Azura Stevens, LA (F7) Last Week: 25 (Up 3)
23. Gabby Williams, Sea (F8) Last Week: 33 (Up 10)
24. Kayla Thornton, GSV (F9) Last Week: 37 (Up 13)
25. Tina Charles, Conn (F10) Last Week: 26 (Up 1)
26. Chelsea Gray, LV (G12) Last Week: 34 (Up 8)
27. Ariel Atkins, Chi (G13) Last Week: 29 (Up 2)
28. Courtney Williams, Min (G14) Last Week: 30 (Up 2)
29. Brionna Jones, Atl (C5) Last Week: 24 (Down 5)
30. Kayla McBride, Min (G15) Last Week: 22 (Down 8)
31. Kelsey Mitchell, Ind (G16) Last Week: 23 (Down 8)
32. Jewell Loyd, LV (G17) Last Week: 32
33. Natasha Howard, Ind (F11) Last Week: 27 (Down 6)
34. Alanna Smith, Min (F12) Last Week: 35 (Up 1)
35. Natasha Cloud, NY (G18) Last Week: 31 (Down 4)
36. Ezi Magbegor, Sea (C6) Last Week: 36
37. Veronica Burton, GSV (G19) Last Week: 42 (Up 5)
38. Sonia Citron, Wsh (G20) Last Week: 38
39. Brittney Griner, Atl (C7) Last Week: 28 (Down 11)
40. DiJonai Carrington, Dal (G21) Last Week: 39 (Down 1)
41. Kamilla Cardoso, Chi (C8) Last Week: 41
42. Cameron Brink, LA (F13) Last Week: 45 (Up 3)
43. Rickea Jackson, LA (F14) Last Week: 49 (Up 6)
44. Kiki Iriafen, Wsh (F15) Last Week: 43 (Down 1)
45. Kahleah Copper, Phx (G22) Last Week: 44 (Down 1)
46. Janelle Salaun, GSV () Last Week: 40 (Down 6)
47. Odyssey Sims, LA (G23) Last Week: 46 (Down 1)
48. Tiffany Hayes, GSV (G24) Last Week: 59 (Up 11)
49. Erica Wheeler, Sea (G25) Last Week: 56 (Up 7)
50. DeWanna Bonner, Ind (F17) Last Week: 47 (Down 3)
51. Monique Billings, GSV (F18) Last Week: 58 (Up 7)
52. Jordin Canada, Atl (G26) Last Week: 53 (Up 1)
53. Temi Fagbenle, GSV (F19) Last Week: 57 (Up 4)
54. Jessica Shepard, FA (C9) Last Week: 54
55. Elizabeth Williams, Chi (C10) Last Week: 48 (Down 7)
56. Myisha Hines-Allen, Dal (F20) Last Week: 55 (Down 1)
57. Olivia Nelson-Ododa, Conn (C11) Last Week: 61 (Up 4)
58. NaLyssa Smith, Dal (F21) Last Week: 51 (Down 7)
59. Teaira McCowan, Dal (C12) Last Week: 50 (Down 9)
60. Bridget Carleton, Min (F22) Last Week: 60
61. Leonie Fiebich, NY (F23) Last Week: 52 (Down 9)
62. Sami Whitcomb, Phx (G27) Last Week: 64 (Up 2)
63. Sophie Cunningham, Ind (F24) Last Week: 62 (Down 1)
64. Shakira Austin, Wsh (C13) Last Week: 65 (Up 1)
65. Natisha Hiedeman, Min (G28) Last Week: 69 (Up 4)
66. Maddy Siegrist, Dal (F25) Last Week: 63 (Down 3)
67. Natasha Mack, Phx (F26) Last Week: 67
68. Lexie Hull, Ind (G29) Last Week: 72 (Up 4)
69. Saniya Rivers, Conn (G30) Last Week: 74 (Up 5)
70. Jacy Sheldon, Conn (G31) Last Week: 78 (Up 8)
71. Rebecca Allen, Chi (F27) Last Week: 68 (Down 3)
72. Naz Hillmon, Atl (F28) Last Week: 81 (Up 9)
73. Nia Coffey, Atl (F29) Last Week: 71 (Down 2)
74. Stefanie Dolson, Wsh (C14) Last Week: 66 (Down 8)
75. Kia Nurse, Chi (G32) Last Week: 77 (Up 2)
76. Julie Vanloo, GSV (G33) Last Week: 70 (Down 6)
77. Kalani Brown, Phx (C15) Last Week: 83 (Up 6)
78. Nyara Sabally, NY (F30) Last Week: 98 (Up 20)
79. Aaliyah Edwards, Wsh (F31) Last Week: 76 (Down 3)
80. Alysha Clark, Sea (F32) Last Week: 84 (Up 4)
81. Kiah Stokes, LV (C16) Last Week: 90 (Up 9)
82. Dominique Malonga, Sea (C17) Last Week: 79 (Down 3)
83. Dana Evans, LV (G34) Last Week: 80 (Down 3)
84. Aari McDonald, LA (G35) Last Week: 86 (Up 2)
85. Aneesah Morrow, Conn (F33) Last Week: 73 (Down 12)
86. Megan Gustafson, LV (C18) Last Week: 87 (Up 1)
87. Isabelle Harrison, NY (F34) Last Week: 82 (Down 5)
88. Emily Engstler, Wsh (F35) Last Week: 88
89. Sarah Ashlee Barker, LA (G36) Last Week: 91 (Up 2)
90. Hailey Van Lith, Chi (G37) Last Week: 97 (Up 7)
91. Sug Sutton, Wsh (G38) Last Week: 96 (Up 5)
92. Marine Johannes, NY (G39) Last Week: 93 (Up 1)
93. Kate Martin, GSV (G40) Last Week: 92 (Down 1)
94. Stephanie Talbot, GSV (F36) Last Week: 99 (Up 5)
95. Shatori Walker-Kimbrough, Atl (G41) Last Week: 85 (Down 10)
96. Michaela Onyenwere, Chi (F37) Last Week: 95 (Down 1)
97. Sevgi Uzun, Phx (G42) Last Week: 94 (Down 3)
98. Haley Jones, Atl (G43) Last Week: 100 (Up 2)
99. Lindsay Allen, Conn (G44) Last Week: 89 (Down 10)
100. Diamond DeShields, Conn (F38) Last Week: 102 (Up 2)

Read Entire Article
Berita Nusantara Berita Informasi Informasi Berita Berita Indonesia Berita Nusantara online Berita Informasi online Informasi Berita online Berita Indonesia online